Please note there is new information almost daily. For the most current and accurate information, visit http://www.pandemicflu.gov, and look under the heading "Monitoring Outbreaks". The USGS site is very helpful in tracking current wildlife outbreaks and news stories. The WHO site gives the most current and accurate lab confirmed human case and human death totals.
Current human death rate from the H5N1 strain is 60.7% ( 275 cases, 167 deaths ). The 37 year old case from Egypt previously reported on 2/15/07 has died. Egypt reports an additional human case in a 5 year old boy who remains hospitalized in stable condition. The Lao Peoples' Democratic Republic has reported its first ever human case of H5N1 infection. The case is a 15 year old girl who lived in a village with recent poultry deaths. Members of the girl's family received prophylaxis treatment and the girl remains in stable condition.
WHO Laboratory Confirmed H5N1 Human Cases As of 2/27/07
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | Total | ||||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 6 | 0 | 6 | 6 |
| China | 0 | 0 | 0 | 0 | 8 | 5 | 12 | 8 | 21 | 0 | 22 | 14 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | 1 | 22 | 13 |
| Indonesia | 0 | 0 | 0 | 0 | 19 | 12 | 56 | 46 | 6 | 5 | 81 | 63 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| Lao People's Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 0 | 0 | 93 | 42 |
| Total | 4 | 4 | 46 | 32 | 97 | 42 | 114 | 79 | 4 | 3 | 275 | 167 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.

