Please note there is new information almost daily. For the most current and accurate information, visit http://www.pandemicflu.gov, and look under the heading "Monitoring Outbreaks". The USGS site is very helpful in tracking current wildlife outbreaks and news stories. The WHO site gives the most current and accurate lab confirmed human case and human death totals.
Current human death rate from the H5N1 strain is 59.0% (
288 cases, 170 deaths ). Six additional human cases in Egypt have been discovered. A three year old girl, who became ill on 3/20/07 is from the same province as the 2 human cases reported last week; however, no epidemiological connection has been made to link the cases. Two cases are siblings from the Qena Governorate, a boy and girl, with known exposure to ill poultry. The remaining 3 cases are also children, with known exposure to ill poultry. Contacts of cases are being monitored for any signs or symptoms of illness.
China reports its 24th human case of H5N1 infection. The case developed fever and pneumonia-like symptoms on 3/17/07 and died on 3/27/07. The exposure to illness is not known at this time. Close contacts are being closely monitored and have remained in healthy condition. Of the 24 cases in China, 15 have been fatal.
WHO Laboratory Confirmed H5N1 Human Cases As of 4/03/07
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | Total | ||||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 6 | 0 | 6 | 6 |
| China | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 8 | 1 | 0 | 24 | 15 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 | 3 | 32 | 13 |
| Indonesia* | 0 | 0 | 0 | 0 | 20 | 12 | 55 | 46 | 6 | 5 | 81 | 63 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| Lao People's Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 0 | 0 | 93 | 42 |
| Total | 4 | 4 | 46 | 32 | 98 | 42 | 115 | 80 | 18 | 11 | 288 | 170 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.

