Please note there is new information almost daily. For the most current and accurate information, visit http://www.pandemicflu.gov, and look under the heading "Monitoring Outbreaks". The USGS site is very helpful in tracking current wildlife outbreaks and news stories. The WHO site gives the most current and accurate lab confirmed human case and human death totals.
Current human death rate from the H5N1 strain is 60.5% (306 cases, 185 deaths). Fifteen cases from Indonesia have been retroactively confirmed by WHO. These cases date from January through May 2007. Thirteen of the 15 cases resulted in death. The following chart of the 15 cases has been provided by WHO:
| Sex | Age | Location | Onset Date | Hospitalized | Outcome |
| M | 30 | West Java | 25 Jan 2007 | 31 Jan 2007 | Recovered |
| F | 16 | Central Jakarta | 31 Jan 2007 | 5 Feb 2007 | Recovered |
| F | 20 | West Java | 2 Feb 2007 | 9 Feb 2007 | Died 11 Feb 2007 |
| F | 20 | East Java | 28 Feb 2007 | 28 Feb 2007 | Died 19 Mar 2007 |
| M | 32 | East Jakarta | 9 Mar 2007 | 9 Mar 2007 | Died 14 Mar 2007 |
| F | 22 | South Sumatra | 10 Mar 2007 | 23 Mar 2007 | Died 24 Mar 2007 |
| M | 16 | West Java | 4 Mar 2007 | 24 Mar 2007 | Died 25 Mar 2007 |
| M | 39 | East Java | 19 Mar 2007 | 24 Mar 2007 | Died 28 Mar 2007 |
| M | 14 | West Sumatra | 15 Mar 2007 | 22 Mar 2007 | Died 24 Mar 2007 |
| F | 29 | Jakarta | 20 Mar 2007 | 23 Mar 2007 | Died 28 Mar 2007 |
| F | 23 | Jakarta | 28 Mar 2007 | 31 Mar 2007 | Died 1 April 2007 |
| F | 15 | Jakarta | 28 Mar 2007 | 30 Mar 2007 | Died 5 April 2007 |
| M | 29 | Central Java | 24 Mar 2007 | 30 Mar 2007 | Died 5 April 2007 |
| F | 29 | Riau | 27 April 2007 | 28 April 2007 | Died 3 May 2007 |
| F | 26 | North Sumatra | 3 May 2007 | 8 May 2007 | Died 12 May 2007 |
Seven of the cases had documented exposure to ill poultry. The remaining eight cases have unknown exposures. WHO recently decided to allow case confirmatory testing to come from Indonesia’s national laboratory in Jakarta. Previously, WHO required confirmatory testing to come from a laboratory outside of Indonesia.
WHO Laboratory Confirmed H5N1 Human Cases As of 5/16/07
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | Total | ||||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 7 | 7 |
| China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 2 | 1 | 24 | 15 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 16 | 4 | 34 | 14 |
| Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 21 | 18 | 81 | 76 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| Lao People's Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 0 | 0 | 93 | 42 |
| Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 28 | 14 | 309 | 185 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.

