Please note there is new information almost daily. For the most current and accurate information, visit http://www.pandemicflu.gov, and look under the heading "Monitoring Outbreaks". The USGS site is very helpful in tracking current wildlife outbreaks and news stories. The WHO site gives the most current and accurate lab confirmed human case and human death totals.
Current human death rate from the H5N1 strain is 60.6% (315 cases, 191 deaths). Egypt reports three additional human cases and 1 fatality from H5N1. The first case is a 10 year old girl, who died June 9. The initial investigation reveals known exposure to dead poultry. Egypt also reports a human case in a 4 year old girl, who remains hospitalized in stable condition. The exposure is thought to be from dead birds. The third case is a 4 year old boy who remains hospitalized in stable condition. This case also had exposure to ill poultry. Of the 37 human cases in Egypt, 15 have been fatal.
Indonesia also reports two additional human cases and 1 fatality. The first case is a 26 year old male who died in the hospital June 12. WHO sites that both dead and ill poultry may have been the exposure to the virus. The second case is a 3 year old girl who has made a complete recovery. The investigation revealed exposure to dead and ill poultry.
WHO Laboratory Confirmed H5N1 Human Cases As of 6/25/07
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | Total | ||||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 7 | 7 |
| China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 3 | 2 | 25 | 16 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 19 | 5 | 37 | 15 |
| Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 26 | 22 | 101 | 80 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| Lao People's Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 0 | 0 | 93 | 42 |
| Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 52 | 33 | 315 | 191 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.

