Please note there is new information almost daily. For the most current and accurate information, visit http://www.pandemicflu.gov, and look under the heading "Monitoring Outbreaks". The USGS site is very helpful in tracking current wildlife outbreaks and news stories. The WHO site gives the most current and accurate lab confirmed human case and human death totals.
Current human death rate from the H5N1 strain is 60.3% (317 cases, 191 deaths). Vietnam reports 2 additional human cases of H5N1. These are the first cases reported in Vietnam since November, 2005. The first case is a 29 year old male who became ill after slaughtering poultry for a wedding. He was hospitalized and has since been discharged. The second case is a 19 year old male who was also slaughtering poultry. He remains hospitalized in stable condition. These human cases have coincided with a large number of new poultry outbreaks of highly pathogenic avian influenza reported in Vietnam during May and June this year.
WHO Laboratory Confirmed H5N1 Human Cases As of 6/29/07
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | Total | ||||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 7 | 7 |
| China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 3 | 2 | 25 | 16 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 19 | 5 | 37 | 15 |
| Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 26 | 22 | 101 | 80 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| Lao People's Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 2 | 0 | 95 | 42 |
| Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 54 | 33 | 317 | 191 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.

