Current human death rate from the H5N1 strain is 57.4% (230 cases, 132 deaths). Two additional cases have been reported in Indonesia since the last newsletter. One of the cases occurred in a 5 year old boy. He died June 16. His home was known to have ill poultry and H5N1 flocks have been confirmed. The other case occurred in a 3 year old girl who had handled ill birds. She died July 5. Of the 53 confirmed human cases in Indonesia, 41 have been fatal.
Nations With Confirmed Cases H5N1 Avian Influenza (July 7, 2006)

WHO Laboratory Confirmed H5N1 Human Cases As of 7/14/06
| Country | 2003 | 2004 | 2005 | 2006 | Total | |||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 8 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 6 | 6 |
| China | 0 | 0 | 0 | 0 | 8 | 5 | 11 | 7 | 19 | 12 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 14 | 6 |
| Indonesia | 0 | 0 | 0 | 0 | 17 | 11 | 36 | 30 | 53 | 41 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 0 | 0 | 22 | 14 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 93 | 42 |
| Total | 3 | 3 | 46 | 32 | 95 | 41 | 86 | 56 | 230 | 132 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.

