| Address | Owner | Color Code | Location Name | DD | MM | SS.S | DD | MM | SS.S | Lat. Decimal | Long. Decimal | Device Type | Coverage (ft) | Pattern | Direct Control from EOC? | If No, Who Controls? | Comments |
| 1001 | SCCG | W. Alton | 38 | 51 | 42.2 | 90 | 13 | 22.5 | 38.86172222 | 90.22291667 | Whelen WPS 2800-5 | 3000 | Omnidirectional | Yes | |||
| 1002 | SCCG | Orchard Farm | 38 | 52 | 46.3 | 90 | 26 | 47.5 | 38.87952778 | 90.44652778 | Whelen WPS 2800-5 | 3000 | Omnidirectional | Yes | |||
| 1003 | SCCG | Defiance | 38 | 37 | 54.8 | 90 | 46 | 46 | 38.63188889 | 90.77944444 | Whelen WPS 2800-5 | 3000 | Omnidirectional | Yes | |||
| 1004 | SCCG | Portage | 38 | 55 | 26.3 | 90 | 20 | 30.7 | 38.92397222 | 90.34186111 | Whelen WPS 2800-5 | 3000 | Omnidirectional | Yes | |||
| 1005 | SCCG | Heritage Landing | 38 | 45 | 4.5 | 90 | 33 | 1.6 | 38.75125 | 90.55044444 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1006 | SCCG | Hwy N/ Cottleville | 38 | 45 | 1.9 | 90 | 39 | 55.8 | 38.75052778 | 90.6655 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1007 | SCCG | Park Charles | 38 | 45 | 11.5 | 90 | 37 | 8.9 | 38.75319444 | 90.61913889 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1008 | SCCG | Augusta | 38 | 34 | 22.8 | 90 | 52 | 57.5 | 38.573 | 90.88263889 | Whelen WPS 2800-5 | 3000 | Omnidirectional | Yes | |||
| 1009 | SCCG | New Melle | 38 | 42 | 42.2 | 90 | 52 | 43.3 | 38.71172222 | 90.87869444 | Whelen WPS 2800-5 | 3000 | Omnidirectional | Yes | |||
| 1010 | SCCG | Foristell | 38 | 48 | 53 | 90 | 57 | 19.8 | 38.81472222 | 90.9555 | Whelen WPS 2800-5 | 3000 | Omnidirectional | Yes | |||
| 1011 | SCCG | Castlio School | 38 | 43 | 36.8 | 90 | 35 | 57.7 | 38.72688889 | 90.59936111 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1012 | SCCG | North St. Charles | 38 | 49 | 20.3 | 90 | 28 | 24.2 | 38.82230556 | 90.47338889 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1013 | SCCG | Twin Chimneys | 38 | 45 | 46.1 | 90 | 43 | 54.8 | 38.76280556 | 90.73188889 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1014 | SCCG | St. Chas. School Dist. | 38 | 47 | 13.7 | 90 | 32 | 17.3 | 38.78713889 | 90.53813889 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1015 | SCCG | Robert Dr. | 38 | 44 | 1.8 | 90 | 34 | 40.1 | 38.73383333 | 90.57780556 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1016 | SCCG | FHMS O'Fallon Rd. | 38 | 43 | 11.7 | 90 | 40 | 30.3 | 38.71991667 | 90.67508333 | Whelen WPS 2800-6 | 3600 | Omnidirectional | Yes | |||
| 1017 | SCCG | Flint Hill | 38 | 50 | 40.8 | 90 | 50 | 46.2 | 38.84466667 | 90.84616667 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | |||
| 1018 | SCCG | St. Paul | 38 | 51 | 42.5 | 90 | 44 | 31.1 | 38.86180556 | 90.74197222 | Federal Thunderbeam | 4200 | Rotating | Yes | AC Only | ||
| 1019 | SCCG | Motherhead Rd | 38 | 44 | 10.7 | 90 | 39 | 1.3 | 38.73630556 | 90.65036111 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | |||
| 1020 | SCCG | Mt. Hope School | 38 | 50 | 20.7 | 90 | 43 | 57.8 | 38.83908333 | 90.73272222 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | |||
| 1021 | SCCG | Meyer/ N. Pt. Prairie | 38 | 49 | 30.1 | 90 | 54 | 17 | 38.82502778 | 90.90472222 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | |||
| 1022 | SCCG | Jungs Station Rd. | 38 | 44 | 12.8 | 90 | 33 | 29.6 | 38.73688889 | 90.55822222 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | |||
| 1023 | SCCG | 40 - 61/ Foxtrotter | 38 | 45 | 43.8 | 90 | 45 | 54.3 | 38.76216667 | 90.76508333 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | Solar | ||
| 1024 | SCCG | Hwy N/ Ebert | 38 | 46 | 3.1 | 90 | 50 | 59.3 | 38.76752778 | 90.84980556 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | Solar | ||
| 1025 | SCCG | Knaust/ Avondale | 38 | 45 | 50.3 | 90 | 40 | 20 | 38.76397222 | 90.67222222 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | Solar | ||
| 1026 | SCCG | Weiss Rd Warren Elem. | 38 | 45 | 38.2 | 90 | 39 | 22.8 | 38.76061111 | 90.65633333 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | Solar | ||
| 1027 | SCCG | Mette Rd. | 38 | 51 | 35.5 | 90 | 51 | 42.6 | 38.85986111 | 90.86183333 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | Solar | ||
| 1028 | SCCG | Weldon Springs | 38 | 43 | 8.1 | 90 | 39 | 6.6 | 38.71891667 | 90.65183333 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | Solar | ||
| 1029 | SCCG | Hwy V/ Marais Becket | 38 | 53 | 53.3 | 90 | 27 | 32.2 | 38.89813889 | 90.45894444 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | Solar | ||
| 1030 | SCCG | Hwy D/ Lakehollow | 38 | 41 | 40.5 | 90 | 49 | 8.4 | 38.69458333 | 90.819 | Whelen WPS 2800-7 | 4000 | Omnidirectional | Yes | Solar | ||
| 2001 | St. Charles | Truman/ Ehlmann | 38 | 48 | 15.4 | 90 | 33 | 16.2 | 38.80427778 | 90.5545 | Whelen WS 400R | 5200 | Rotating | Yes | |||
| 2002 | St. Charles | Mueggee/ Treetop | 38 | 46 | 36.4 | 90 | 33 | 11.6 | 38.77677778 | 90.55322222 | Whelen WS 400R | 5200 | Rotating | Yes | |||
| 2003 | St. Charles | City Station 1 | 38 | 47 | 27.3 | 90 | 29 | 7.7 | 38.79091667 | 90.48547222 | Whelen WS 400R | 5200 | Rotating | Yes | |||
| 4001 | O'Fallon | O'Fallon Station 3 | 38 | 46 | 49.3 | 90 | 41 | 53 | 38.78036111 | 90.69805556 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4002 | O'Fallon | Mexico/ Copperfield Sub. | 38 | 47 | 25.6 | 90 | 40 | 54 | 38.79044444 | 90.68166667 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4003 | O'Fallon | Bryan/ Mexico | 38 | 46 | 57.4 | 90 | 44 | 13.2 | 38.78261111 | 90.737 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4004 | O'Fallon | Cool Springs/ Wiedel | 38 | 48 | 21.3 | 90 | 40 | 35.8 | 38.80591667 | 90.67661111 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4005 | O'Fallon | Fort Zumwalt Jr. HS | 38 | 48 | 12 | 90 | 41 | 55.5 | 38.80333333 | 90.69875 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4006 | O'Fallon | W. Terra/ Genteman | 38 | 48 | 15.5 | 90 | 43 | 53 | 38.80430556 | 90.73138889 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4007 | O'Fallon | Hwy K nr. Hwy N | 38 | 45 | 9 | 90 | 41 | 59.8 | 38.7525 | 90.69994444 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4008 | O'Fallon | N. Main/ Tom Ginnever | 38 | 49 | 17.9 | 90 | 41 | 59.4 | 38.82163889 | 90.69983333 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4009 | O'Fallon | MEMC Dr. | 38 | 48 | 52.5 | 90 | 39 | 32.7 | 38.81458333 | 90.65908333 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 4010 | O'Fallon | O'Fallon Rd/ Hwy K | 38 | 44 | 5 | 90 | 41 | 24.6 | 38.73472222 | 90.69016667 | Whelen WPS 4000-4 | 5200 | Rotating | Yes | |||
| 4011 | O'Fallon | Weldon Spring Rd | 38 | 43 | 39 | 90 | 43 | 13.8 | 38.7275 | 90.7205 | Whelen WPS 4000-4 | 5200 | Rotating | Yes | |||
| 6001 | Wentzville | General Motors | 38 | 49 | 16.2 | 90 | 48 | 53.7 | 38.82116667 | 90.81491667 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 6002 | Wentzville | Hidden Valley | 38 | 49 | 36.4 | 90 | 50 | 35.8 | 38.82677778 | 90.84327778 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 6003 | Wentzville | Verizon | 38 | 48 | 23.9 | 90 | 49 | 35.5 | 38.80663889 | 90.82652778 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 6004 | Wentzville | S. Linn | 38 | 48 | 24.1 | 90 | 51 | 7 | 38.80669444 | 90.85194444 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 6005 | Wentzville | Wentzville Parkway | 38 | 49 | 29.6 | 90 | 52 | 8.3 | 38.82488889 | 90.86897222 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| 6006 | Wentzville | Old Schnucks Lot | 38 | 48 | 25.2 | 90 | 52 | 52.1 | 38.807 | 90.88113889 | Whelen WPS 3000-16 | 4800 | Rotating | Yes | |||
| A01 | St. Charles | Warwick/ Wimbly | 38 | 48 | 25 | 90 | 32 | 7.7 | 38.80694444 | 90.53547222 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| A02 | St. Charles | Broadway/ N. 6th | 38 | 48 | 11.8 | 90 | 28 | 48.9 | 38.80327778 | 90.48025 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| A03 | St. Charles | Principia/ Cole | 38 | 48 | 30.1 | 90 | 31 | 4.2 | 38.80836111 | 90.51783333 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| A04 | St. Charles | City Station 3 | 38 | 47 | 58.3 | 90 | 30 | 13.1 | 38.79952778 | 90.50363889 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| A05 | St. Charles | Connie Dr. | 38 | 47 | 43.8 | 90 | 31 | 49.6 | 38.7955 | 90.53044444 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| A06 | St. Charles | Raymond/ Droste | 38 | 47 | 13.1 | 90 | 30 | 44.8 | 38.78697222 | 90.51244444 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| A07 | St. Charles | City Station 5 | 38 | 46 | 36.6 | 90 | 31 | 34 | 38.77683333 | 90.52611111 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| A08 | St. Charles | Charlestown Industrial Dr. | 38 | 45 | 48.4 | 90 | 31 | 54.5 | 38.76344444 | 90.53180556 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| A09 | St. Charles | Booneslick/ Rosebrae | 38 | 46 | 27.7 | 90 | 29 | 54.5 | 38.77436111 | 90.49847222 | American Signal T128 | 5500 | Rotating | Yes | *Power? | ||
| TAR | St. Charles | Hawk/ Huckner | 38 | 48 | 53.7 | 90 | 29 | 24.2 | 38.81491667 | 90.49005556 | Federal 2001DC | 5000 | Rotating | Yes | *Program? | ||
| St. Peters | Pittman Hill | 38 | 43 | 45.6 | 90 | 37 | 38.4 | 38.72933333 | 90.62733333 | Federal 2001DC | 5000 | Rotating | No - Downstream Notify | St. Peters Police | |||
| St. Peters | 325 Kimberley Dr. | 38 | 46 | 20.1 | 90 | 36 | 46 | 38.77225 | 90.61277778 | Federal Thunderbolt | 4800 | Rotating | No - Downstream Notify | St. Peters Police | AC Only | ||
| St. Peters | McMenamy School | 38 | 47 | 36.8 | 90 | 37 | 20 | 38.79355556 | 90.62222222 | Federal Thunderbeam | 4200 | Rotating | No - Downstream Notify | St. Peters Police | AC Only | ||
| St. Peters | Park behind City Hall | 38 | 47 | 21.8 | 90 | 35 | 45.5 | 38.78938889 | 90.59597222 | Federal 2001DC | 5000 | Rotating | No - Downstream Notify | St. Peters Police | |||
| St. Peters | St. Peters Golf Course | 38 | 47 | 44.9 | 90 | 38 | 41.8 | 38.79580556 | 90.64494444 | Federal Thunderbeam | 4200 | Rotating | No - Downstream Notify | St. Peters Police | AC Only | ||
| St. Peters | Old Jungermann/ Willott | 38 | 46 | 28.2 | 90 | 34 | 53.6 | 38.7745 | 90.58155556 | Federal Thunderbolt | 4800 | Rotating | No - Downstream Notify | St. Peters Police | AC Only | ||
| St. Peters | Mexico/ Venture | 38 | 47 | 27.4 | 90 | 34 | 6 | 38.79094444 | 90.56833333 | Federal Thunderbeam | 4200 | Rotating | No - Downstream Notify | St. Peters Police | AC Only | ||
| St. Peters | Millside/ Stone Mill | 38 | 45 | 44.6 | 90 | 34 | 9.5 | 38.76238889 | 90.56930556 | Federal Thunderbeam | 4200 | Rotating | No - Downstream Notify | St. Peters Police | AC Only | ||
| St. Peters | Mc Clay/ Jaq Mar | 38 | 45 | 25.8 | 90 | 35 | 33.1 | 38.75716667 | 90.59252778 | Federal 2001DC | 5000 | Rotating | No - Downstream Notify | St. Peters Police | |||
| St. Peters | Line St./ Rosebud | 38 | 46 | 40.4 | 90 | 33 | 57.1 | 38.77788889 | 90.56586111 | Federal 2T22 | 2000 | Omnidirectional | No - Downstream Notify | St. Peters Police | AC Only | ||
| St. Peters | Olmes Rd | 38 | 46 | 8.5 | 90 | 38 | 47.8 | 38.76902778 | 90.64661111 | Federal 2001DC | 5000 | Rotating | No - Downstream Notify | St. Peters Police | |||
| St. Peters | Ft. Zumwalt South | 38 | 47 | 15.5 | 90 | 40 | 4.2 | 38.78763889 | 90.66783333 | Federal 2T22 | 2000 | Omnidirectional | No - Downstream Notify | St. Peters Police | AC Only | ||
| Lake St. Louis | Ardennes Dr/ Rue Grand | 38 | 47 | 39.7 | 90 | 47 | 55.3 | 38.79436111 | 90.79869444 | Whelen WPS 4000-4 | 5200 | Rotating | No - Downstream Notify | Lake St. Louis Police | |||
| Lake St. Louis | Foxtrail Dr/ Stone Falcon | 38 | 47 | 41.6 | 90 | 46 | 13.1 | 38.79488889 | 90.77030556 | Whelen WPS 4000-4 | 5200 | Rotating | No - Downstream Notify | Lake St. Louis Police |
* Note: The St. Charles Fire Department is presently working to place these units on line. EMD's E.O.C. facility has received and installed an encoder to activate these devices and will do so simultaneously during tests and emergencies. As of 04-05-01, some of these devices were still under construction and awaiting power connections. Inquiries relating to the status of these specific devices may be directed to the project manager, Assistant Chief Rick Daly, St. Charles Fire Dept. 636-949-3250.
This information is provided for public information only and may not be sold, distributed or reproduced for any reason without express permission of St. Charles County Government.
St. Charles County Government makes no representations about the suitability of these data for any purpose. The data are provided "as is" without express or implied warranties, including warranties of merchantability and fitness for a particular purpose or noninfringement.
The user relieves St. Charles County Government and its respective officers, agents and employees of any damages resulting from the use or mis-use of these data including, but not limited to, incidental, consequential, special or indirect damages of any sort, whether arising in tort, contract or otherwise, even if St. Charles County Government has been informed of the possibility of such damages, or for any claim by any other party. Furthermore, in States that do not allow the exclusion or limitation of incidental or consequential damages, you may not use these data.
Copyright © 2001, St. Charles County Government