Environmental Services  |   Humane Services  |   DOCHE Home  |   Contact Us  
  HOME  |   Public Health Services  |   Environmental Public Health   |   Newsletter  |   Contact Us  |

St. Charles County Communicable Disease Report: September 2008

Totals include probable and confirmed CD reports among St. Charles County residents. This report does not contain information on STD’s and Influenza, they are in separate reports.

There were 13 new cases of respiratory illnesses reported in Sept of 2008, all were Pertussis (See report below). Respiratory illnesses are up 32% in 2008. There were 14 enteric cases in Sept; 6 Campy, 1 Crypto., 2 Giardia, 2 Salmonella, 1 Shiga Toxin and 1 Shigella. GI illnesses are up 13.3%

Conditon Name YTD Totals: Year
2008 Rate Per 100000
  2008 Rate Per 1000 Previous 4 Yr. Mean % Change Fr 4 Yr. Mean   Month Mean Fr. Last 4 Months
2004 2005 2006 2007 2008 6 7 8 9
ANIMAL BITES 110 212 263 244 305   89 207 32.0%   49 44 38 24 39
CAMPYLOBACTERIOSIS 42 17 49 39 30   9 37 -22.5%   10 2 2 6 5
CRYPTOSPORIDIOSIS 2 5 9 10 7   2 7 7.1%   0 2 1 1 1
E COLI SHIGA TOXIN POSITIVE 0 0 12 6 8   2 5 43.8%   1 2 1 0 1
E. COLI O157 H7 1 8 14 6 9   3 7 19.4%   2 1 1 0 1
EHRLICHIA CHAFFEENSIS 0 0 0 0 6   2 0 100.0%   1 3 1 0 1
EHRLICHIOSIS ANAPLASMOSIS UNK 0 0 0 0 3   1 0 100.0%   1 2 0 0 1
GIARDIASIS 20 20 28 21 28   8 22 20.5%   3 8 10 2 6
HAEMOPHILUS INFLUENZAE, INVASIVE 1 2 5 0 4   1 2 50.0%   0 0 0 0 0
HEMOLYTIC UREMIC SYNDROME 1 0 0 0 3   1 0 91.7%   2 0 0 0 1
HEPATITIS B (PREGNANCY) PRENATAL 2 4 8 3 4   1 4 -6.3%   0 1 0 1 1
HEPATITIS B ACUTE 1 1 0 3 2   1 1 37.5%   0 1 0 0 0
HEPATITIS B CHRONIC INFECTION 13 8 3 11 11   3 9 20.5%   1 2 1 1 1
HEPATITIS C, CHRONIC INFECTION 76 90 90 95 119   38 88 26.3%   15 18 16 8 14
LEGIONELLOSIS 0 1 0 3 3   1 1 66.7%   2 1 0 0 1
LYME 1 0 0 0 1   0 0 75.0%   0 0 1 0 0
NON NEUROINVASIVE WEST NILE 0 1 0 0 1   0 0 75.0%   0 0 0 1 0
PERTUSSIS 9 32 16 8 20   6 16 18.8%   1 1 2 13 4
Q FEVER ACUTE 0 0 0 0 1   0 0 100.0%   0 1 0 0 0
RABIES ANIMAL 1 1 0 0 1   0 1 50.0%   0 0 1 0 0
RABIES POST EXPOSURE PROPHYLAXIS 0 0 0 12 11   3 3 72.7%   2 1 3 1 2
ROCKY MOUNTAIN SPOTTED FEVER 2 1 3 5 4   1 3 31.3%   2 1 0 1 1
SALMONELLOSIS 37 31 26 38 41   12 33 19.5%   10 6 2 2 5
SHIGA TOXIN + (NON E. COLI/UNK) 0 0 0 1 3   1 0 91.7%   0 0 0 2 1
SHIGELLOSIS 2 4 4 61 22   6 18 19.3%   2 4 1 1 2
STREP DISEASE, GROUP A INVASIVE 2 6 2 4 7   2 4 50.0%   1 0 1 0 1
STREP PNEUMONIAE, <5 YEARS,INVAS 0 1 0 3 1   0 1 0.0%   0 0 0 0 0
STREP PNEUMONIAE, DRUG-RESISTANT 1 1 1 1 3   1 1 66.7%   0 1 0 0 0
RESPIRATORY ILLNESSES 11 37 22 15 31   9 21 31.5%   3 3 2 13 5
GASTROINTESTINAL ILLNESSES 104 85 142 182 148   43 128 13.3%   28 25 18 14 21

Gastrointestinal Report
September 2008

A summary of the most prevalent gastrointestinal illnesses seen in St. Charles are shown below.

Campylobacter: We usually see an increase in Campylobacter during the summer months, and this year has been no exception, but cases have been down this year compared to previous years.
cd

Giardia: Giardia cases have been up slightly this year, 28 cases compared to the 4 year average of 22. This is not attributed to any known outbreaks.
cd

Salmonella: Salmonella cases jumped a little earlier this year compared to previous years. There have been 41 cases this year.cd

Shigella: Unlike the other enteric diseases listed above, shigella does not necessarily increase during the summer months. In 2008 we saw an increase during week 11 (March) and this was due to an outbreak at a daycare.
cd

Pertussis Report

Pertussis cases have increased this year. We have seen 20 cases year to date with 16 of those diagnosed since July 2008. Of those 16 cases, 15 are 12 years of age and younger and all but 1were fully vaccinated. A table below compares pertussis numbers by quarter for the last 4 years. 2008 numbers are close, but not quite as high as 2005. In 2005 44% of cases were > 12 years of age compared to 85% in 2008.
cd

 

Pertussis Cases by Year

2005

2006

2007

2008

1st Quarter

2

8

5

0

2nd Quarter

9

3

1

4

3rd Quarter

21

5

2

16

4th Quarter

24

3

1

* *